The amount of baking soda to add to your pool depends on the pool size and how low the alkalinity is.
However, the rule of thumb is that for every 10,000 gallons of pool water, 1.5 pounds of baking soda will increase the alkalinity by 10 ppm.
With that, you can easily calculate the amount of baking soda your pool requires. But, you don’t need to stress yourself. You can use the simple calculation below to determine the required amount of baking soda your pool needs.
Baking soda pool calculator:
We assume that you know the volume of your pool. Also, we assume you have tested your pool and know the current level of its alkalinity.
With that, you would know the amount of alkalinity increase needed to get to the recommended range of 80 ppm – 120 ppm. For example, if the current alkalinity is 50 ppm, that means you need at least 30 ppm and at most 70 ppm increase to get the alkalinity within the recommended range.
With that in mind, we can continue with the calculation.
To know the amount of baking soda to add to your pool, first, you need to know how much the alkalinity of your pool will increase by adding 1.5lbs of baking soda. Below is the simple calculation to do so:
Alkalinity Increase with 1.5lbs (AI1.5) = (10 * 10,000) / Pool Volume
Then to determine the amount of baking soda required to increase the alkalinity to the recommended range, use the formula below:
Amount of baking soda required (g) = (1.5 * Required Alkalinity Increase) / AI1.5
For example:
Your pool is tested and the alkalinity is 65ppm and you want to increase it by 25 ppm so the pool alkalinity will become 90 ppm. Assuming your pool volume is 8,000 gallons, how much baking soda do you need?
First, we calculate the alkalinity increase when 1.5lbs of baking soda is added to the pool.
AI1.5 = (10 * 10,000) / 8,000 = 12.5 ppm
Then you calculate the amount of baking soda to add to the pool to give you a 25 ppm increase.
Amount of baking soda required (g) = (1.5 * 25) / 12.5 = 3lbs
So, adding 3lbs of baking soda will increase your 8,000-gallon pool alkalinity by 25 ppm. That amount will take the pool alkalinity to about 90 ppm.
If you are still confused with the calculations, you don’t need to bother yourself. We have already done the calculations for you.
The table below contains the amount of baking soda you need to add to your pool to get the required alkalinity increase.
It comprises about 130 different pool volumes. In the first column, you can find a volume that matches your pool. Then the row will help you to find the required amount of baking soda for the alkalinity increase.
Increase By | Increase By | Increase By | Increase By | Increase By | Increase By | Increase By | Increase By | Increase By | Increase By | |
Pool Volume (gallon) | 5 ppm | 10 ppm | 15 ppm | 20 ppm | 25 ppm | 30 ppm | 35 ppm | 40 ppm | 45 ppm | 50 ppm |
2,500 | 0.19 | 0.38 | 0.56 | 0.75 | 0.94 | 1.13 | 1.31 | 1.50 | 1.69 | 1.88 |
3,000 | 0.23 | 0.45 | 0.68 | 0.90 | 1.13 | 1.35 | 1.58 | 1.80 | 2.03 | 2.25 |
3,200 | 0.24 | 0.48 | 0.72 | 0.96 | 1.20 | 1.44 | 1.68 | 1.92 | 2.16 | 2.40 |
3,400 | 0.26 | 0.51 | 0.77 | 1.02 | 1.28 | 1.53 | 1.79 | 2.04 | 2.30 | 2.55 |
4,000 | 0.30 | 0.60 | 0.90 | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 2.70 | 3.00 |
4,600 | 0.35 | 0.69 | 1.04 | 1.38 | 1.73 | 2.07 | 2.42 | 2.76 | 3.11 | 3.45 |
5,000 | 0.38 | 0.75 | 1.13 | 1.50 | 1.88 | 2.25 | 2.63 | 3.00 | 3.38 | 3.75 |
5,300 | 0.40 | 0.80 | 1.19 | 1.59 | 1.99 | 2.39 | 2.78 | 3.18 | 3.58 | 3.98 |
5,700 | 0.43 | 0.86 | 1.28 | 1.71 | 2.14 | 2.57 | 2.99 | 3.42 | 3.85 | 4.28 |
5,800 | 0.44 | 0.87 | 1.31 | 1.74 | 2.18 | 2.61 | 3.05 | 3.48 | 3.92 | 4.35 |
5,900 | 0.44 | 0.89 | 1.33 | 1.77 | 2.21 | 2.66 | 3.10 | 3.54 | 3.98 | 4.43 |
6,400 | 0.48 | 0.96 | 1.44 | 1.92 | 2.40 | 2.88 | 3.36 | 3.84 | 4.32 | 4.80 |
6,800 | 0.51 | 1.02 | 1.53 | 2.04 | 2.55 | 3.06 | 3.57 | 4.08 | 4.59 | 5.10 |
7,000 | 0.53 | 1.05 | 1.58 | 2.10 | 2.63 | 3.15 | 3.68 | 4.20 | 4.73 | 5.25 |
7,500 | 0.56 | 1.13 | 1.69 | 2.25 | 2.81 | 3.38 | 3.94 | 4.50 | 5.06 | 5.63 |
7,600 | 0.57 | 1.14 | 1.71 | 2.28 | 2.85 | 3.42 | 3.99 | 4.56 | 5.13 | 5.70 |
7,800 | 0.59 | 1.17 | 1.76 | 2.34 | 2.93 | 3.51 | 4.10 | 4.68 | 5.27 | 5.85 |
8,000 | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 4.80 | 5.40 | 6.00 |
8,200 | 0.62 | 1.23 | 1.85 | 2.46 | 3.08 | 3.69 | 4.31 | 4.92 | 5.54 | 6.15 |
8,300 | 0.62 | 1.25 | 1.87 | 2.49 | 3.11 | 3.74 | 4.36 | 4.98 | 5.60 | 6.23 |
8,400 | 0.63 | 1.26 | 1.89 | 2.52 | 3.15 | 3.78 | 4.41 | 5.04 | 5.67 | 6.30 |
8,600 | 0.65 | 1.29 | 1.94 | 2.58 | 3.23 | 3.87 | 4.52 | 5.16 | 5.81 | 6.45 |
8,900 | 0.67 | 1.34 | 2.00 | 2.67 | 3.34 | 4.01 | 4.67 | 5.34 | 6.01 | 6.68 |
9,000 | 0.68 | 1.35 | 2.03 | 2.70 | 3.38 | 4.05 | 4.73 | 5.40 | 6.08 | 6.75 |
9,100 | 0.68 | 1.37 | 2.05 | 2.73 | 3.41 | 4.10 | 4.78 | 5.46 | 6.14 | 6.83 |
9,300 | 0.70 | 1.40 | 2.09 | 2.79 | 3.49 | 4.19 | 4.88 | 5.58 | 6.28 | 6.98 |
9,600 | 0.72 | 1.44 | 2.16 | 2.88 | 3.60 | 4.32 | 5.04 | 5.76 | 6.48 | 7.20 |
9,700 | 0.73 | 1.46 | 2.18 | 2.91 | 3.64 | 4.37 | 5.09 | 5.82 | 6.55 | 7.28 |
10,000 | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 | 6.75 | 7.50 |
10,200 | 0.77 | 1.53 | 2.30 | 3.06 | 3.83 | 4.59 | 5.36 | 6.12 | 6.89 | 7.65 |
10,300 | 0.77 | 1.55 | 2.32 | 3.09 | 3.86 | 4.64 | 5.41 | 6.18 | 6.95 | 7.73 |
10,400 | 0.78 | 1.56 | 2.34 | 3.12 | 3.90 | 4.68 | 5.46 | 6.24 | 7.02 | 7.80 |
10,500 | 0.79 | 1.58 | 2.36 | 3.15 | 3.94 | 4.73 | 5.51 | 6.30 | 7.09 | 7.88 |
10,600 | 0.80 | 1.59 | 2.39 | 3.18 | 3.98 | 4.77 | 5.57 | 6.36 | 7.16 | 7.95 |
10,700 | 0.80 | 1.61 | 2.41 | 3.21 | 4.01 | 4.82 | 5.62 | 6.42 | 7.22 | 8.03 |
10,800 | 0.81 | 1.62 | 2.43 | 3.24 | 4.05 | 4.86 | 5.67 | 6.48 | 7.29 | 8.10 |
11,000 | 0.83 | 1.65 | 2.48 | 3.30 | 4.13 | 4.95 | 5.78 | 6.60 | 7.43 | 8.25 |
11,500 | 0.86 | 1.73 | 2.59 | 3.45 | 4.31 | 5.18 | 6.04 | 6.90 | 7.76 | 8.63 |
11,800 | 0.89 | 1.77 | 2.66 | 3.54 | 4.43 | 5.31 | 6.20 | 7.08 | 7.97 | 8.85 |
11,900 | 0.89 | 1.79 | 2.68 | 3.57 | 4.46 | 5.36 | 6.25 | 7.14 | 8.03 | 8.93 |
12,000 | 0.90 | 1.80 | 2.70 | 3.60 | 4.50 | 5.40 | 6.30 | 7.20 | 8.10 | 9.00 |
12,200 | 0.92 | 1.83 | 2.75 | 3.66 | 4.58 | 5.49 | 6.41 | 7.32 | 8.24 | 9.15 |
12,600 | 0.95 | 1.89 | 2.84 | 3.78 | 4.73 | 5.67 | 6.62 | 7.56 | 8.51 | 9.45 |
13,000 | 0.98 | 1.95 | 2.93 | 3.90 | 4.88 | 5.85 | 6.83 | 7.80 | 8.78 | 9.75 |
13,200 | 0.99 | 1.98 | 2.97 | 3.96 | 4.95 | 5.94 | 6.93 | 7.92 | 8.91 | 9.90 |
13,400 | 1.01 | 2.01 | 3.02 | 4.02 | 5.03 | 6.03 | 7.04 | 8.04 | 9.05 | 10.05 |
13,500 | 1.01 | 2.03 | 3.04 | 4.05 | 5.06 | 6.08 | 7.09 | 8.10 | 9.11 | 10.13 |
13,600 | 1.02 | 2.04 | 3.06 | 4.08 | 5.10 | 6.12 | 7.14 | 8.16 | 9.18 | 10.20 |
14,000 | 1.05 | 2.10 | 3.15 | 4.20 | 5.25 | 6.30 | 7.35 | 8.40 | 9.45 | 10.50 |
14,400 | 1.08 | 2.16 | 3.24 | 4.32 | 5.40 | 6.48 | 7.56 | 8.64 | 9.72 | 10.80 |
14,500 | 1.09 | 2.18 | 3.26 | 4.35 | 5.44 | 6.53 | 7.61 | 8.70 | 9.79 | 10.88 |
14,700 | 1.10 | 2.21 | 3.31 | 4.41 | 5.51 | 6.62 | 7.72 | 8.82 | 9.92 | 11.03 |
14,800 | 1.11 | 2.22 | 3.33 | 4.44 | 5.55 | 6.66 | 7.77 | 8.88 | 9.99 | 11.10 |
14,900 | 1.12 | 2.24 | 3.35 | 4.47 | 5.59 | 6.71 | 7.82 | 8.94 | 10.06 | 11.18 |
15,000 | 1.13 | 2.25 | 3.38 | 4.50 | 5.63 | 6.75 | 7.88 | 9.00 | 10.13 | 11.25 |
15,200 | 1.14 | 2.28 | 3.42 | 4.56 | 5.70 | 6.84 | 7.98 | 9.12 | 10.26 | 11.40 |
15,300 | 1.15 | 2.30 | 3.44 | 4.59 | 5.74 | 6.89 | 8.03 | 9.18 | 10.33 | 11.48 |
15,400 | 1.16 | 2.31 | 3.47 | 4.62 | 5.78 | 6.93 | 8.09 | 9.24 | 10.40 | 11.55 |
16,500 | 1.24 | 2.48 | 3.71 | 4.95 | 6.19 | 7.43 | 8.66 | 9.90 | 11.14 | 12.38 |
16,900 | 1.27 | 2.54 | 3.80 | 5.07 | 6.34 | 7.61 | 8.87 | 10.14 | 11.41 | 12.68 |
17,000 | 1.28 | 2.55 | 3.83 | 5.10 | 6.38 | 7.65 | 8.93 | 10.20 | 11.48 | 12.75 |
17,200 | 1.29 | 2.58 | 3.87 | 5.16 | 6.45 | 7.74 | 9.03 | 10.32 | 11.61 | 12.90 |
17,300 | 1.30 | 2.60 | 3.89 | 5.19 | 6.49 | 7.79 | 9.08 | 10.38 | 11.68 | 12.98 |
17,400 | 1.31 | 2.61 | 3.92 | 5.22 | 6.53 | 7.83 | 9.14 | 10.44 | 11.75 | 13.05 |
17,600 | 1.32 | 2.64 | 3.96 | 5.28 | 6.60 | 7.92 | 9.24 | 10.56 | 11.88 | 13.20 |
18,000 | 1.35 | 2.70 | 4.05 | 5.40 | 6.75 | 8.10 | 9.45 | 10.80 | 12.15 | 13.50 |
18,500 | 1.39 | 2.78 | 4.16 | 5.55 | 6.94 | 8.33 | 9.71 | 11.10 | 12.49 | 13.88 |
18,600 | 1.40 | 2.79 | 4.19 | 5.58 | 6.98 | 8.37 | 9.77 | 11.16 | 12.56 | 13.95 |
18,900 | 1.42 | 2.84 | 4.25 | 5.67 | 7.09 | 8.51 | 9.92 | 11.34 | 12.76 | 14.18 |
19,000 | 1.43 | 2.85 | 4.28 | 5.70 | 7.13 | 8.55 | 9.98 | 11.40 | 12.83 | 14.25 |
19,200 | 1.44 | 2.88 | 4.32 | 5.76 | 7.20 | 8.64 | 10.08 | 11.52 | 12.96 | 14.40 |
19,400 | 1.46 | 2.91 | 4.37 | 5.82 | 7.28 | 8.73 | 10.19 | 11.64 | 13.10 | 14.55 |
19,700 | 1.48 | 2.96 | 4.43 | 5.91 | 7.39 | 8.87 | 10.34 | 11.82 | 13.30 | 14.78 |
20,000 | 1.50 | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 15.00 |
20,100 | 1.51 | 3.02 | 4.52 | 6.03 | 7.54 | 9.05 | 10.55 | 12.06 | 13.57 | 15.08 |
20,200 | 1.52 | 3.03 | 4.55 | 6.06 | 7.58 | 9.09 | 10.61 | 12.12 | 13.64 | 15.15 |
20,300 | 1.52 | 3.05 | 4.57 | 6.09 | 7.61 | 9.14 | 10.66 | 12.18 | 13.70 | 15.23 |
20,400 | 1.53 | 3.06 | 4.59 | 6.12 | 7.65 | 9.18 | 10.71 | 12.24 | 13.77 | 15.30 |
20,500 | 1.54 | 3.08 | 4.61 | 6.15 | 7.69 | 9.23 | 10.76 | 12.30 | 13.84 | 15.38 |
21,000 | 1.58 | 3.15 | 4.73 | 6.30 | 7.88 | 9.45 | 11.03 | 12.60 | 14.18 | 15.75 |
21,200 | 1.59 | 3.18 | 4.77 | 6.36 | 7.95 | 9.54 | 11.13 | 12.72 | 14.31 | 15.90 |
21,600 | 1.62 | 3.24 | 4.86 | 6.48 | 8.10 | 9.72 | 11.34 | 12.96 | 14.58 | 16.20 |
21,700 | 1.63 | 3.26 | 4.88 | 6.51 | 8.14 | 9.77 | 11.39 | 13.02 | 14.65 | 16.28 |
21,900 | 1.64 | 3.29 | 4.93 | 6.57 | 8.21 | 9.86 | 11.50 | 13.14 | 14.78 | 16.43 |
22,100 | 1.66 | 3.32 | 4.97 | 6.63 | 8.29 | 9.95 | 11.60 | 13.26 | 14.92 | 16.58 |
22,200 | 1.67 | 3.33 | 5.00 | 6.66 | 8.33 | 9.99 | 11.66 | 13.32 | 14.99 | 16.65 |
22,800 | 1.71 | 3.42 | 5.13 | 6.84 | 8.55 | 10.26 | 11.97 | 13.68 | 15.39 | 17.10 |
23,000 | 1.73 | 3.45 | 5.18 | 6.90 | 8.63 | 10.35 | 12.08 | 13.80 | 15.53 | 17.25 |
23,500 | 1.76 | 3.53 | 5.29 | 7.05 | 8.81 | 10.58 | 12.34 | 14.10 | 15.86 | 17.63 |
23,600 | 1.77 | 3.54 | 5.31 | 7.08 | 8.85 | 10.62 | 12.39 | 14.16 | 15.93 | 17.70 |
24,000 | 1.80 | 3.60 | 5.40 | 7.20 | 9.00 | 10.80 | 12.60 | 14.40 | 16.20 | 18.00 |
24,300 | 1.82 | 3.65 | 5.47 | 7.29 | 9.11 | 10.94 | 12.76 | 14.58 | 16.40 | 18.23 |
24,400 | 1.83 | 3.66 | 5.49 | 7.32 | 9.15 | 10.98 | 12.81 | 14.64 | 16.47 | 18.30 |
25,000 | 1.88 | 3.75 | 5.63 | 7.50 | 9.38 | 11.25 | 13.13 | 15.00 | 16.88 | 18.75 |
25,400 | 1.91 | 3.81 | 5.72 | 7.62 | 9.53 | 11.43 | 13.34 | 15.24 | 17.15 | 19.05 |
25,700 | 1.93 | 3.86 | 5.78 | 7.71 | 9.64 | 11.57 | 13.49 | 15.42 | 17.35 | 19.28 |
25,900 | 1.94 | 3.89 | 5.83 | 7.77 | 9.71 | 11.66 | 13.60 | 15.54 | 17.48 | 19.43 |
26,800 | 2.01 | 4.02 | 6.03 | 8.04 | 10.05 | 12.06 | 14.07 | 16.08 | 18.09 | 20.10 |
27,000 | 2.03 | 4.05 | 6.08 | 8.10 | 10.13 | 12.15 | 14.18 | 16.20 | 18.23 | 20.25 |
27,100 | 2.03 | 4.07 | 6.10 | 8.13 | 10.16 | 12.20 | 14.23 | 16.26 | 18.29 | 20.33 |
29,000 | 2.18 | 4.35 | 6.53 | 8.70 | 10.88 | 13.05 | 15.23 | 17.40 | 19.58 | 21.75 |
29,200 | 2.19 | 4.38 | 6.57 | 8.76 | 10.95 | 13.14 | 15.33 | 17.52 | 19.71 | 21.90 |
29,500 | 2.21 | 4.43 | 6.64 | 8.85 | 11.06 | 13.28 | 15.49 | 17.70 | 19.91 | 22.13 |
30,000 | 2.25 | 4.50 | 6.75 | 9.00 | 11.25 | 13.50 | 15.75 | 18.00 | 20.25 | 22.50 |
30,200 | 2.27 | 4.53 | 6.80 | 9.06 | 11.33 | 13.59 | 15.86 | 18.12 | 20.39 | 22.65 |
30,300 | 2.27 | 4.55 | 6.82 | 9.09 | 11.36 | 13.64 | 15.91 | 18.18 | 20.45 | 22.73 |
30,600 | 2.30 | 4.59 | 6.89 | 9.18 | 11.48 | 13.77 | 16.07 | 18.36 | 20.66 | 22.95 |
32,400 | 2.43 | 4.86 | 7.29 | 9.72 | 12.15 | 14.58 | 17.01 | 19.44 | 21.87 | 24.30 |
32,700 | 2.45 | 4.91 | 7.36 | 9.81 | 12.26 | 14.72 | 17.17 | 19.62 | 22.07 | 24.53 |
32,800 | 2.46 | 4.92 | 7.38 | 9.84 | 12.30 | 14.76 | 17.22 | 19.68 | 22.14 | 24.60 |
33,000 | 2.48 | 4.95 | 7.43 | 9.90 | 12.38 | 14.85 | 17.33 | 19.80 | 22.28 | 24.75 |
33,700 | 2.53 | 5.06 | 7.58 | 10.11 | 12.64 | 15.17 | 17.69 | 20.22 | 22.75 | 25.28 |
34,000 | 2.55 | 5.10 | 7.65 | 10.20 | 12.75 | 15.30 | 17.85 | 20.40 | 22.95 | 25.50 |
34,300 | 2.57 | 5.15 | 7.72 | 10.29 | 12.86 | 15.44 | 18.01 | 20.58 | 23.15 | 25.73 |
34,500 | 2.59 | 5.18 | 7.76 | 10.35 | 12.94 | 15.53 | 18.11 | 20.70 | 23.29 | 25.88 |
36,000 | 2.70 | 5.40 | 8.10 | 10.80 | 13.50 | 16.20 | 18.90 | 21.60 | 24.30 | 27.00 |
36,300 | 2.72 | 5.45 | 8.17 | 10.89 | 13.61 | 16.34 | 19.06 | 21.78 | 24.50 | 27.23 |
37,500 | 2.81 | 5.63 | 8.44 | 11.25 | 14.06 | 16.88 | 19.69 | 22.50 | 25.31 | 28.13 |
37,700 | 2.83 | 5.66 | 8.48 | 11.31 | 14.14 | 16.97 | 19.79 | 22.62 | 25.45 | 28.28 |
37,900 | 2.84 | 5.69 | 8.53 | 11.37 | 14.21 | 17.06 | 19.90 | 22.74 | 25.58 | 28.43 |
38,800 | 2.91 | 5.82 | 8.73 | 11.64 | 14.55 | 17.46 | 20.37 | 23.28 | 26.19 | 29.10 |
39,400 | 2.96 | 5.91 | 8.87 | 11.82 | 14.78 | 17.73 | 20.69 | 23.64 | 26.60 | 29.55 |
39,600 | 2.97 | 5.94 | 8.91 | 11.88 | 14.85 | 17.82 | 20.79 | 23.76 | 26.73 | 29.70 |
41,900 | 3.14 | 6.29 | 9.43 | 12.57 | 15.71 | 18.86 | 22.00 | 25.14 | 28.28 | 31.43 |
42,200 | 3.17 | 6.33 | 9.50 | 12.66 | 15.83 | 18.99 | 22.16 | 25.32 | 28.49 | 31.65 |
43,100 | 3.23 | 6.47 | 9.70 | 12.93 | 16.16 | 19.40 | 22.63 | 25.86 | 29.09 | 32.33 |
45,000 | 3.38 | 6.75 | 10.13 | 13.50 | 16.88 | 20.25 | 23.63 | 27.00 | 30.38 | 33.75 |
46,900 | 3.52 | 7.04 | 10.55 | 14.07 | 17.59 | 21.11 | 24.62 | 28.14 | 31.66 | 35.18 |
47,900 | 3.59 | 7.19 | 10.78 | 14.37 | 17.96 | 21.56 | 25.15 | 28.74 | 32.33 | 35.93 |
50,500 | 3.79 | 7.58 | 11.36 | 15.15 | 18.94 | 22.73 | 26.51 | 30.30 | 34.09 | 37.88 |
56,200 | 4.22 | 8.43 | 12.65 | 16.86 | 21.08 | 25.29 | 29.51 | 33.72 | 37.94 | 42.15 |
58,900 | 4.42 | 8.84 | 13.25 | 17.67 | 22.09 | 26.51 | 30.92 | 35.34 | 39.76 | 44.18 |
67,300 | 5.05 | 10.10 | 15.14 | 20.19 | 25.24 | 30.29 | 35.33 | 40.38 | 45.43 | 50.48 |
Can you put too much baking soda in a pool?
From the calculations and chart above you can verify that it is possible to add an excessive amount of baking soda to your pool.
So, it is crucial to know the right amount of baking soda to add at a given time. More so, you don’t need to add everything at once. You can start by adding half or three-quarters of the required amount.
Doing so will help you to avoid adding too much baking soda to your pool. However, the chart above will help you to know the needed amount of baking soda for any given alkalinity increase.
The instructions on the product pack will also help you to determine the right amount to add to your pool. This is why it is best to purchase your baking soda from pool stores.
How do I add baking soda to my pool?
Before we start, you need to know that it is not good to add too much baking soda at a time. About 2 lbs of baking soda is enough for a day. If you need to add more, you can do that the next day.
Too much baking soda in your pool can increase the pH and also make it cloudy. Moreover, you need to wait for about 6-10 hours before retesting the pool water.
- To start adding baking soda to your pool you need to test your pool to determine the level of its alkalinity. That will help you to know the amount of baking soda you need.
- Once you get the baking, add about half or three-quarters of the required amount to the deep end of the pool. Don’t dump it in one spot.
- Turn on the pool pump to help it circulate and allow it to circulate for at least 6 hours.
- Test the pool water to know the current level of alkalinity and pH.
- If it’s still low, add the remaining baking soda and retest. Continue until you get to the desired alkalinity level.
How often should I add baking soda to my pool?
Well, baking soda is not something you need to be adding all the time in your pool. Having an excessive amount of it can cause a cloudy pool.
You can add baking soda to your pool once you notice that the alkalinity is becoming low.
However, you need to know those common factors that can make the alkalinity of your pool go down. Knowing some of them as discussed in this article will help you to maintain balanced pool water for a long time.
How long after adding baking soda to the pool can you swim?
Baking soda is not as toxic as some other pool chemicals. In ancient times, some tribes used it to clean their teeth. Even the FDA recommends it to be a safe food additive.
Many pool users prefer it to other alkalinity increasers because it is not that toxic. Though you can start using your pool immediately after the baking is added, however, we recommend waiting for at least 2 hours to ensure that the baking soda has completely dissolved in the water.
Is it safe to swim in a pool with low alkalinity?
Once the alkalinity of your pool water becomes low, it is no longer safe to swim in it. Low alkalinity can affect your chlorine sanitizer and make it ineffective.
Insufficient disinfection makes algae and other contaminants easily pollute the pool water. And once your pool is contaminated, it is no longer safe for your health.
Moreover, low alkalinity means that the pool water is acidic. This can irritate the skin and burn the eyes and nose. Prolonged exposure can cause damage to some important organs of the body.
Nevertheless, if you have any respiratory health issues, do your best to avoid acidic water.
Will baking soda make the pool cloudy?
As we stated earlier, adding too much baking soda at a time can make your pool cloudy. If you notice that you can wait for a while to allow the baking soda to dissolve completely in water.
That could help clear the cloudiness. But if it remains cloudy for a long time, you can dilute it further by adding fresh water to the pool. However, the fresh water can alter the chemical balance of the pool water.
Will baking soda lower chlorine levels in a pool?
Baking soda when added to a pool only increases the alkalinity of the pool and slightly increases the pH as well. It doesn’t affect the chlorine level in the pool.
However, if the baking soda becomes too much and makes the alkalinity level of the pool high, the chlorine sanitizer in the pool will be affected. High alkalinity makes chlorine sanitizer depletes faster. That is why high alkalinity renders chlorine sanitizer almost ineffective.
Can you add alkalinity and shock at the same time?
It is not advisable to add pool chemicals at the same time. Use one chemical at a time and make sure it dissolves completely before you can add a different chemical.
Adding two chemicals can alter the process and give you a confusing result. Moreover, the two chemicals can react if they come in contact with each other. That would result in an unwanted byproduct, maybe salt.
Does soda ash raise alkalinity?
If you are wondering if soda ash is the same as baking soda, no they are two different compounds. Soda ash is sodium carbonate used to raise the pH of a pool while baking soda is sodium bicarbonate used to raise the alkalinity of a pool.
Though soda ash is specifically used to raise the pH of a pool, it usually has a significant effect on the alkalinity of the water.
Nonetheless, it is not advisable to use soda ash when the aim is to raise only alkalinity. You can use it when both alkalinity and pH are low.
To raise alkalinity, baking soda is far more effective than soda ash.
Is alkalinity increaser the same as pH up?
No, alkalinity increaser is not the same thing as pH up. Alkalinity increaser is used to raise the alkalinity of a pool while pH up is used to raise the pH of pools.
Most alkalinity increasers are made with baking soda. That is why some people also call baking soda alkalinity increaser. But pH up is mostly made with soda ash.
Can you have low alkalinity and a high pH?
Once your alkalinity is low, anything is possible. The pH of your pool always fluctuates with low alkalinity. That means that it could be high or low at any given time.
Its value is almost unpredictable as long as the alkalinity is not within the recommended range of 80 ppm to 120 ppm.